Sizing

Clothing Size Chart

Country XS S M L XL

0 1 2 3 4
Australia/New Zealand 6 8 10 12 14
UK 6 8 10 12 14
Italy 38 40 42 44 46
USA 2 4 8 10 12
France 36 38 40 42 44
Japan 5 7 9 11 13







On our online store we endeavour to provide as much information in regards to an items size and fit. Some designers fits do fluctuate from the standard Australian guidelines but we feel in most cases our designers are quite true to these measurements.

However, if there are any special fit notes we will point it out in the description to ensure you are making the right sizing choice.

You can also speak to a Shopgirl on + 61 3 9650 4300 or email us so we can give you quick, expert advice. 

UK French German USA Appox. Diameter (mm)
H 46.5 14.75 3.75 14.5
I 47.5 15.25 4.25 15
J 49 15.5 4.63 15.5
K 50.25 16.0 5.2 16
L 51.5 16.25 5.5 16.5
M 52.75 16.75 6.25 16.75
N 54 17.25 6.5 17
O 55 17.5 7.0 17.5
P 56.5 18.0 7.5 18
Q 57.75 18.25 8 18.5
R 59 18.75 8.63 18.75
S 60 19.0 9 19
T 61.25 19.5 9.63 19.5
U 62.25 19.75 10.25 20
V 63.75 20.25 10.65 20.5
W 65 20.5 11.12 20.75
X 66.25 21.0 11.63 21
Y 67.5 21.5 12 21.5
Z 68.75 21.75 12.5 22
Row 21 Col 1 Row 21 Col 2 Row 21 Col 3 Row 21 Col 4 Row 21 Col 5

Please check the above chart carefully before choosing your ring size. At Alice we use UK sizing (alphabetical).

We are to here to help so if you have any queries or concerns regarding your ring size please email us or call us on + 61 3 9650 4300.

Due to the limited numbers and the hand made nature of the jewellery we stock there may be delays in delivery if the style or size requested has sold out. Special orders take approximately two weeks to create.